 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
|
Cobb County Codes & Signals |
|
Signals
| 1 | Abandoned vehicle |
| 2 | Silent alarm |
| 3 | Audible alarm |
| 4 | Request ambulance |
| 5 | Kidnapping |
| 6 | Burglar in residence |
| 7 | Burglar in business |
| 8 | Phone radio room |
| 9 | Phone _________ |
| 15 | Administrative detail |
| 18 | Stranded motorist |
| 19 | SWAT call out |
| 20 | Animal investigation |
| 22 | Child abuse |
| 23 | Disorderly juveniles |
| 24 | Demented person |
| 25 | Discharging firearms |
| 26 | Fireworks |
| 27 | Disorderly person |
| 28 | Intoxicated person |
| 29 | Fight |
| 30 | Intoxicated driver |
| 31 | Overhead wires down |
| 32 | Escaped prisoner |
| 33 | Fire |
| 35 | Return to precinct |
| 37 | Illegal parking |
| 38 | Illegal substance |
| 39 | Information |
| 40 | Threats |
| 41 | Accident |
| 41/4 | Accident with injuries |
| 41I | Accident with injuries |
| 42 | Burglary |
| 43 | Hit and run |
| 44 | Robbery |
| 45 | Larceny or theft |
| 46 | Person hit by auto |
| 48 | Deceased person |
| 49 | Rape |
|
| 50 | Shooting |
| 51 | Stabbing |
| 52 | Found property |
| 53 | Suicide |
| 54 | Suspicious |
| 55 | Unknown trouble |
| 56 | Missing person |
| 57 | Noise violation |
| 58 | Assault |
| 59 | Meet with |
| 61 | Money transfer |
| 62 | Medical call |
| 63 | Officer needs help |
| 65 | Robbery alarm |
| 67 | Person down |
| 68 | Person screaming |
| 69 | Person armed |
| 70 | Prowler |
| 71 | Public indecency |
| 72 | Traffic violation |
| 73 | Rush your call |
| 77 | Snatch robbery |
| 78 | Lookout |
| 81 | Roadway obstruction |
| 82 | Transporting prisoner |
| 83 | Wanted person located |
| 84 | Direct traffic |
| 85 | Request wrecker |
| 86 | Domestic trouble |
| 87 | Business dispute |
| 88 | Vandalism/damage |
| 89 | Bomb threat |
| 90 | Aircraft crash |
| 91 | Civil disorder |
| 99 | Hostage situation |
| 911 | Call unknown, proceed with caution |
|
Ten Codes
| 10-0 | Use Caution |
| 10-3 | Stop Transmitting |
| 10-4 | OK, Affirmative |
| 10-6 | Busy, Out Of Service |
| 10-7 | On Scene |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Busy/Available |
| 10-12 | Unwelcome Subject Present |
| 10-14 | Escort/Transport |
| 10-15 | Prisoner In Custody |
| 10-19 | Return To _________________ |
| 10-20 | Location |
|
| 10-22 | Cancel/Disregard |
| 10-27 | Check OLN |
| 10-28 | Check VIN |
| 10-29 | Check Wants/Warrants |
| 10-30 | Inappropriate Radio Traffic |
| 10-32 | Intoximeter |
| 10-33 | EMERGENCY |
| 10-35 | Out Of Service |
| 10-42 | Officer's Residence |
| 10-64 | Resume Normal Traffic |
| 10-80 | In Pursuit |
| 10-99 | Wanted/Stolen |
|
Status Codes
| 1 | Answer Call As Emergency |
| 2 | Answer Call Without Delay |
| 3 | Answer Call Routinely |
| 4 | Everything Okay |
| 5 | Out Of Vehicle |
| 6 | Unable To Locate. 10-8 Unless Further |
| 7 | Backup Request |
| 8 | Enroute |
| 9 | Surveilance/Stakeout |
| 10 | Detective Request |
| 11 | Gone On Arrival |
|
| 12 | Unfounded |
| 13 | No Report |
| 14 | Juvenile Complaint Form |
| 15 | Incident Report |
| 16 | Accident Report |
| 17 | Traffic Citation Issued |
| 18 | Traffic Stop |
| 19 | Turned Over To ________________ |
| 20 | Supervisor Request |
| 25 | Truck Inspection |
| 100 | Infectious Disease/Medical Hazard |
|
|
|
| 
|